SUBSEA ELECTRIC THRUSTER SERIES
DC Electric Subsea Thruster Systems
PT. Marine Propulsion Solutions – Subsea Group introduces a series of Brushless DC Subsea Thrusters rated from ½ to 25Kw breaking new grounds in thrust, low weight yet ruggedly built with enhanced reliability.
All models feature Brushless DC Permanent Magnet rare earth motors for maximum reliability and power. Standard voltages are shown in the table with optional voltages as requested by the customer…… all models utilize a sensor feedback for motor rpm and direction control.
For operating depths greater than 750m all electronics must be housed within a one (1) atmosphere housing designed and built for depth of operation. MPS offers housings designed in aluminum, stainless steel or titanimum upto 6000M ocean depths as standard. Housing are complete with Power and Communication subsea connectors of our or client design and manufacture. Also available is a water intrusion alarm as well as optional serial communications to a customer furnished control systems.
Control Options available are:
- SCE- A – Main Power, 12Vdc control power, +- 10V speed control (standard Supply)
- SCE- B – Main Power, RS/485, +-10V speed control
- SCE- C – Main Power, RS/485, CANopen
Model | Power | Range | Input | Power | Bollard Thrust | Weight | (Lbs) | Feedback mode | |
---|---|---|---|---|---|---|---|---|---|
Hp | Kw | Volts | Amps | Lbs | Kgf | Air | Wet | Models SSE025, SSE035 SSE050, SSE075 SSE100 & SSE150 & SSE200 rated to 750M with motor controllers built into the thruster unit. For greater depths…… Motor Controller to be located in a one (1) atmosphere housing available as optional or customer furnished. Alternative voltages are available – consult engineering department |
|
SSE025 | .25 | .187 | 48 | 4.6 | 10.6 | 4.8 | 6.0 | 4.7 | |
SSE035 | .38 | 281 | 48 | 6.9 | 16.0 | 7.3 | 7.5 | 5.5 | |
SSE050 | .50 | 375 | 48 | 10.4 | 21.5 | 9.8 | 8.8 | 6.8 | |
SSE075 | .75 | 560 | 48 | 13.7 | 31.5 | 14.4 | 10.3 | 8.0 | |
SSE100 | 1.0 | 1.0 | 120 | 7.4 | 42.5 | 19.3 | 10.5 | 8.5 | |
SSE150 | 1.5 | 1.13 | 120 | 11.0 | 63.0 | 28.6 | 14.5 | 10.6 | |
SSE200 | 2.0 | 1.49 | 260 | 6.8 | 85.0 | 38.6 | 16.0 | 12.0 | |
SSE300 | 3.5 | 2.60 | 260 | 11.8 | 150.0 | 68.2 | 18.5 | 13.9 | |
SSE500 | 5.0 | 3.73 | 260 | 15.2 | 215.0 | 97.0 | 24.0 | 16.5 | |
SSE800 | 8.0 | 5.97 | 260 | 22.0 | 340.0 | 154.5 | 34.5 | 24.4 | |
SSE1000 | 10.0 | 7.46 | 320 | 27.5 | 440.0 | 200.0 | 42.7 | 30.8 | |
SSE1200 | 12.0 | 8.95 | 320 | 30.5 | 510.0 | 231.8 | 48.5 | 30.8 | |
SSE1500 | 15.0 | 11.9 | 320 | 41.0 | 637.5 | 290.0 | 60.5 | 40.8 | |
SSE2000 | 20.0 | 14.9 | 320 | 58.6 | 850.0 | 386.0 | 72.0 | 48.6 | |
SSE2500 | 24.1 | 18.0 | 320 | 67.5 | 1012.0 | 460.0 | 110.0 | 74.3 | |
SSE3000 | 28.6 | 20.0 | 320 | 73.5 | 1126.0 | 512.0 | 136.4 | 92.1 | |
SSE3500 | 33.5 | 25.0 | 320 | 91.9 | 1420.0 | 645.5 | 177.0 | 112.4 |
Technical Features:
All models feature DC brushless rare earth motors for maximum reliability and power. Standard voltages are shown.
The SSE Series will accept DC input voltage options from 48 to 440 Vdc (optional voltages available). The Series feature power & control electronics housed within the thruster motor case (up to 750M) for maximum reliability & simplified installation.
All Models feature a Propeller, designed for bi-directional rotation with Kort type nozzles for high bollard thrust & open water efficiency. Clockwise & counterclockwise rotation propellers are available for all models.
Direct e-motor drives with no planetary gear reduction units resulting in “Silent” and “Reliable” operation with lightweight & compact designs at competitive pricing.
Custom configurations include alternate voltages, subsea connectors, power ratings, mountings & depth ratings as well as open (un-ducted) propellers, etc.
Incorporated by the thruster Drive is the Custom Designed Motor Controller (DC) incorporating an advanced control system with four-quadrant torque and speed control. Serial & CANopen communication is available with programmable I/O in/outputs, for Speed and Torque Control Modes. Thrust or torque can be controlled and synchronized with other brushless type thrusters resulting in simple coordinated interaction between the thruster units.
Control boards with the following options:
- SCE-A – Main Power, 12Vdc control power, +- 10V speed control
- SCE-B – Main Power, RS/485, +-10V speed control
- SCE-C – Main Power, RS/485, CANopen